2025-26 The University of Olivet Men's Basketball Statistics Olivet

  • Games
    26
  • Pts
    76.4
  • FG %
    48.3
  • 3PT %
    36.3
  • FT %
    66.9
  • Reb
    35.7
  • Ast
    16.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 Trine (Ind.) W, 89-77
1/28/2026 at Calvin W, 76-69
1/31/2026 at Kalamazoo W, 82-75
2/4/2026 Alma W, 90-62
2/7/2026 at Albion W, 71-57
2/11/2026 Calvin W, 78-76
2/14/2026 at Hope L, 68-64
2/18/2026 Adrian W, 89-73
2/21/2026 at Trine (Ind.) W, 84-80
2/27/2026 Trine (Ind.) L, 86-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 at Franklin (Ind.) L, 85-74 28-57 49.1 8-18 44.4 10-16 62.5 74.0
Nov 8 at Anderson (Ind.) W, 77-75 28-61 45.9 9-22 40.9 12-21 57.1 77.0
Nov 14 vs. John Carroll (Ohio) L, 100-96 34-66 51.5 15-30 50.0 13-14 92.9 96.0
Nov 15 vs. Ohio Wesleyan W, 68-56 26-60 43.3 4-18 22.2 12-16 75.0 68.0
Nov 24 at Ohio Northern L, 65-51 21-52 40.4 5-15 33.3 4-5 80.0 51.0
Nov 29 Heidelberg (Ohio) L, 64-63 24-61 39.3 11-34 32.4 4-5 80.0 63.0
Dec 13 Wis.-Stevens Point L, 76-63 26-52 50.0 4-16 25.0 7-14 50.0 63.0
Dec 17 # at Central Michigan L, 85-65 - - - - - - -
Dec 19 at Carthage (Wis.) L, 92-82 30-69 43.5 10-33 30.3 12-18 66.7 82.0
Dec 23 at Rose-Hulman (Ind.) L, 85-81 34-65 52.3 10-22 45.5 3-8 37.5 81.0
Dec 30 # at Findlay (Ohio) L, 95-70 - - - - - - -
Jan 2 vs. Muskingum (Ohio) W, 87-70 35-66 53.0 8-26 30.8 9-15 60.0 87.0
Jan 3 vs. Washington (Mo.) L, 94-68 26-57 45.6 8-17 47.1 8-12 66.7 68.0
Jan 7 Albion W, 69-59 29-55 52.7 2-11 18.2 9-10 90.0 69.0
Jan 10 Hope L, 67-65 27-57 47.4 5-17 29.4 6-13 46.2 65.0
Jan 14 at Alma W, 77-69 26-58 44.8 5-18 27.8 20-33 60.6 77.0
Jan 17 Kalamazoo W, 95-68 38-70 54.3 15-31 48.4 4-7 57.1 95.0
Jan 21 at Adrian W, 78-64 30-65 46.2 7-20 35.0 11-15 73.3 78.0
Jan 24 Trine (Ind.) W, 89-77 32-63 50.8 13-28 46.4 12-13 92.3 89.0
Jan 28 at Calvin W, 76-69 26-54 48.1 9-24 37.5 15-25 60.0 76.0
Jan 31 at Kalamazoo W, 82-75 27-49 55.1 8-18 44.4 20-29 69.0 82.0
Feb 4 Alma W, 90-62 37-76 48.7 7-24 29.2 9-18 50.0 90.0
Feb 7 at Albion W, 71-57 24-51 47.1 8-18 44.4 15-17 88.2 71.0
Feb 11 Calvin W, 78-76 25-57 43.9 7-18 38.9 21-31 67.7 78.0
Feb 14 at Hope L, 68-64 23-50 46.0 6-18 33.3 12-19 63.2 64.0
Feb 18 Adrian W, 89-73 36-62 58.1 3-13 23.1 14-17 82.4 89.0
Feb 21 at Trine (Ind.) W, 84-80 31-63 49.2 4-13 30.8 18-26 69.2 84.0
Feb 27 Trine (Ind.) L, 86-69 26-54 48.1 2-10 20.0 15-24 62.5 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Franklin (Ind.) L, 85-74 10 30 40 7.0
Nov 8 at Anderson (Ind.) W, 77-75 11 31 42 0.0
Nov 14 vs. John Carroll (Ohio) L, 100-96 13 29 42 6.0
Nov 15 vs. Ohio Wesleyan W, 68-56 14 34 48 17.0
Nov 24 at Ohio Northern L, 65-51 8 22 30 -7.0
Nov 29 Heidelberg (Ohio) L, 64-63 14 23 37 2.0
Dec 13 Wis.-Stevens Point L, 76-63 4 18 22 -16.0
Dec 17 # at Central Michigan L, 85-65 - - - -
Dec 19 at Carthage (Wis.) L, 92-82 13 20 33 -3.0
Dec 23 at Rose-Hulman (Ind.) L, 85-81 10 23 33 -1.0
Dec 30 # at Findlay (Ohio) L, 95-70 - - - -
Jan 2 vs. Muskingum (Ohio) W, 87-70 10 32 42 15.0
Jan 3 vs. Washington (Mo.) L, 94-68 6 20 26 -13.0
Jan 7 Albion W, 69-59 11 23 34 1.0
Jan 10 Hope L, 67-65 10 30 40 11.0
Jan 14 at Alma W, 77-69 10 25 35 -1.0
Jan 17 Kalamazoo W, 95-68 10 27 37 -1.0
Jan 21 at Adrian W, 78-64 14 31 45 23.0
Jan 24 Trine (Ind.) W, 89-77 10 24 34 -2.0
Jan 28 at Calvin W, 76-69 5 27 32 -7.0
Jan 31 at Kalamazoo W, 82-75 8 23 31 -2.0
Feb 4 Alma W, 90-62 17 24 41 4.0
Feb 7 at Albion W, 71-57 8 23 31 -1.0
Feb 11 Calvin W, 78-76 10 19 29 -5.0
Feb 14 at Hope L, 68-64 3 22 25 -11.0
Feb 18 Adrian W, 89-73 9 32 41 12.0
Feb 21 at Trine (Ind.) W, 84-80 11 31 42 4.0
Feb 27 Trine (Ind.) L, 86-69 10 25 35 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Franklin (Ind.) L, 85-74 18 4 3 17
Nov 8 at Anderson (Ind.) W, 77-75 13 8 2 20
Nov 14 vs. John Carroll (Ohio) L, 100-96 24 9 5 22
Nov 15 vs. Ohio Wesleyan W, 68-56 13 6 3 16
Nov 24 at Ohio Northern L, 65-51 19 6 6 17
Nov 29 Heidelberg (Ohio) L, 64-63 11 6 7 15
Dec 13 Wis.-Stevens Point L, 76-63 15 10 4 10
Dec 17 # at Central Michigan L, 85-65 - - - -
Dec 19 at Carthage (Wis.) L, 92-82 9 11 2 14
Dec 23 at Rose-Hulman (Ind.) L, 85-81 12 6 3 22
Dec 30 # at Findlay (Ohio) L, 95-70 - - - -
Jan 2 vs. Muskingum (Ohio) W, 87-70 14 11 3 24
Jan 3 vs. Washington (Mo.) L, 94-68 11 4 3 9
Jan 7 Albion W, 69-59 18 10 12 17
Jan 10 Hope L, 67-65 21 4 4 13
Jan 14 at Alma W, 77-69 15 8 2 9
Jan 17 Kalamazoo W, 95-68 10 13 9 24
Jan 21 at Adrian W, 78-64 16 7 3 14
Jan 24 Trine (Ind.) W, 89-77 17 12 6 23
Jan 28 at Calvin W, 76-69 11 8 4 15
Jan 31 at Kalamazoo W, 82-75 10 7 3 12
Feb 4 Alma W, 90-62 5 10 4 25
Feb 7 at Albion W, 71-57 13 9 5 16
Feb 11 Calvin W, 78-76 9 10 3 14
Feb 14 at Hope L, 68-64 12 8 4 12
Feb 18 Adrian W, 89-73 14 11 2 15
Feb 21 at Trine (Ind.) W, 84-80 15 9 1 14
Feb 27 Trine (Ind.) L, 86-69 15 2 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 at Franklin (Ind.) L, 85-74 21 1.014 -0.120
Nov 8 at Anderson (Ind.) W, 77-75 20 1.048 0.013
Nov 14 vs. John Carroll (Ohio) L, 100-96 23 1.143 -0.062
Nov 15 vs. Ohio Wesleyan W, 68-56 11 1.015 0.185
Nov 24 at Ohio Northern L, 65-51 11 0.779 -0.199
Nov 29 Heidelberg (Ohio) L, 64-63 8 1.041 -0.008
Dec 13 Wis.-Stevens Point L, 76-63 17 0.900 -0.226
Dec 17 # at Central Michigan L, 85-65 - - -
Dec 19 at Carthage (Wis.) L, 92-82 17 1.108 -0.161
Dec 23 at Rose-Hulman (Ind.) L, 85-81 17 1.141 -0.056
Dec 30 # at Findlay (Ohio) L, 95-70 - - -
Jan 2 vs. Muskingum (Ohio) W, 87-70 16 1.123 0.219
Jan 3 vs. Washington (Mo.) L, 94-68 16 1.000 -0.362
Jan 7 Albion W, 69-59 15 1.030 0.143
Jan 10 Hope L, 67-65 18 0.872 -0.033
Jan 14 at Alma W, 77-69 13 0.969 0.111
Jan 17 Kalamazoo W, 95-68 15 1.293 0.380
Jan 21 at Adrian W, 78-64 12 1.047 0.199
Jan 24 Trine (Ind.) W, 89-77 13 1.163 0.163
Jan 28 at Calvin W, 76-69 14 1.048 0.076
Jan 31 at Kalamazoo W, 82-75 14 1.252 0.116
Feb 4 Alma W, 90-62 19 1.233 0.321
Feb 7 at Albion W, 71-57 13 1.101 0.217
Feb 11 Calvin W, 78-76 15 1.091 0.050
Feb 14 at Hope L, 68-64 19 0.934 -0.058
Feb 18 Adrian W, 89-73 12 1.179 0.199
Feb 21 at Trine (Ind.) W, 84-80 17 1.050 0.011
Feb 27 Trine (Ind.) L, 86-69 13 0.972 -0.266
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 at Franklin (Ind.) L, 85-74 26-62 41.9 13-30 43.3 85.0
Nov 8 at Anderson (Ind.) W, 77-75 24-63 38.1 12-36 33.3 75.0
Nov 14 vs. John Carroll (Ohio) L, 100-96 32-74 43.2 12-31 38.7 100.0
Nov 15 vs. Ohio Wesleyan W, 68-56 21-62 33.9 12-38 31.6 56.0
Nov 24 at Ohio Northern L, 65-51 29-65 44.6 5-22 22.7 65.0
Nov 29 Heidelberg (Ohio) L, 64-63 25-60 41.7 7-23 30.4 64.0
Dec 13 Wis.-Stevens Point L, 76-63 27-54 50.0 6-13 46.2 76.0
Dec 17 # at Central Michigan L, 85-65 - - - - -
Dec 19 at Carthage (Wis.) L, 92-82 30-55 54.5 14-27 51.9 92.0
Dec 23 at Rose-Hulman (Ind.) L, 85-81 31-57 54.4 10-22 45.5 85.0
Dec 30 # at Findlay (Ohio) L, 95-70 - - - - -
Jan 2 vs. Muskingum (Ohio) W, 87-70 26-62 41.9 11-28 39.3 70.0
Jan 3 vs. Washington (Mo.) L, 94-68 31-60 51.7 16-31 51.6 94.0
Jan 7 Albion W, 69-59 20-60 33.3 4-13 30.8 59.0
Jan 10 Hope L, 67-65 25-63 39.7 3-20 15.0 67.0
Jan 14 at Alma W, 77-69 22-68 32.4 8-30 26.7 69.0
Jan 17 Kalamazoo W, 95-68 20-62 32.3 12-34 35.3 68.0
Jan 21 at Adrian W, 78-64 22-62 35.5 9-24 37.5 64.0
Jan 24 Trine (Ind.) W, 89-77 28-69 40.6 9-34 26.5 77.0
Jan 28 at Calvin W, 76-69 21-58 36.2 5-24 20.8 69.0
Jan 31 at Kalamazoo W, 82-75 28-60 46.7 11-28 39.3 75.0
Feb 4 Alma W, 90-62 19-50 38.0 5-16 31.3 62.0
Feb 7 at Albion W, 71-57 22-56 39.3 3-12 25.0 57.0
Feb 11 Calvin W, 78-76 31-55 56.4 5-18 27.8 76.0
Feb 14 at Hope L, 68-64 26-56 46.4 4-19 21.1 68.0
Feb 18 Adrian W, 89-73 27-68 39.7 13-36 36.1 73.0
Feb 21 at Trine (Ind.) W, 84-80 27-64 42.2 11-30 36.7 80.0
Feb 27 Trine (Ind.) L, 86-69 32-67 47.8 14-34 41.2 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Franklin (Ind.) L, 85-74 9.0 24.0 33.0 7.0
Nov 8 at Anderson (Ind.) W, 77-75 15.0 27.0 42.0 0.0
Nov 14 vs. John Carroll (Ohio) L, 100-96 18.0 18.0 36.0 6.0
Nov 15 vs. Ohio Wesleyan W, 68-56 10.0 21.0 31.0 17.0
Nov 24 at Ohio Northern L, 65-51 14.0 23.0 37.0 -7.0
Nov 29 Heidelberg (Ohio) L, 64-63 13.0 22.0 35.0 2.0
Dec 13 Wis.-Stevens Point L, 76-63 13.0 25.0 38.0 -16.0
Dec 17 # at Central Michigan L, 85-65 - - - -
Dec 19 at Carthage (Wis.) L, 92-82 7.0 29.0 36.0 -3.0
Dec 23 at Rose-Hulman (Ind.) L, 85-81 10.0 24.0 34.0 -1.0
Dec 30 # at Findlay (Ohio) L, 95-70 - - - -
Jan 2 vs. Muskingum (Ohio) W, 87-70 7.0 20.0 27.0 15.0
Jan 3 vs. Washington (Mo.) L, 94-68 12.0 27.0 39.0 -13.0
Jan 7 Albion W, 69-59 18.0 15.0 33.0 1.0
Jan 10 Hope L, 67-65 9.0 20.0 29.0 11.0
Jan 14 at Alma W, 77-69 14.0 22.0 36.0 -1.0
Jan 17 Kalamazoo W, 95-68 17.0 21.0 38.0 -1.0
Jan 21 at Adrian W, 78-64 7.0 15.0 22.0 23.0
Jan 24 Trine (Ind.) W, 89-77 15.0 21.0 36.0 -2.0
Jan 28 at Calvin W, 76-69 10.0 29.0 39.0 -7.0
Jan 31 at Kalamazoo W, 82-75 13.0 20.0 33.0 -2.0
Feb 4 Alma W, 90-62 10.0 27.0 37.0 4.0
Feb 7 at Albion W, 71-57 12.0 20.0 32.0 -1.0
Feb 11 Calvin W, 78-76 6.0 28.0 34.0 -5.0
Feb 14 at Hope L, 68-64 14.0 22.0 36.0 -11.0
Feb 18 Adrian W, 89-73 12.0 17.0 29.0 12.0
Feb 21 at Trine (Ind.) W, 84-80 12.0 26.0 38.0 4.0
Feb 27 Trine (Ind.) L, 86-69 11.0 20.0 31.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Franklin (Ind.) L, 85-74 8.0 10.0 4.0 20.0
Nov 8 at Anderson (Ind.) W, 77-75 11.0 7.0 2.0 16.0
Nov 14 vs. John Carroll (Ohio) L, 100-96 11.0 14.0 3.0 15.0
Nov 15 vs. Ohio Wesleyan W, 68-56 12.0 6.0 4.0 9.0
Nov 24 at Ohio Northern L, 65-51 13.0 15.0 2.0 16.0
Nov 29 Heidelberg (Ohio) L, 64-63 10.0 6.0 1.0 17.0
Dec 13 Wis.-Stevens Point L, 76-63 15.0 10.0 1.0 10.0
Dec 17 # at Central Michigan L, 85-65 - - - -
Dec 19 at Carthage (Wis.) L, 92-82 14.0 6.0 2.0 22.0
Dec 23 at Rose-Hulman (Ind.) L, 85-81 13.0 8.0 1.0 21.0
Dec 30 # at Findlay (Ohio) L, 95-70 - - - -
Jan 2 vs. Muskingum (Ohio) W, 87-70 16.0 6.0 1.0 15.0
Jan 3 vs. Washington (Mo.) L, 94-68 10.0 8.0 0.0 17.0
Jan 7 Albion W, 69-59 16.0 10.0 2.0 11.0
Jan 10 Hope L, 67-65 10.0 13.0 2.0 14.0
Jan 14 at Alma W, 77-69 15.0 8.0 1.0 9.0
Jan 17 Kalamazoo W, 95-68 18.0 3.0 2.0 11.0
Jan 21 at Adrian W, 78-64 13.0 14.0 3.0 14.0
Jan 24 Trine (Ind.) W, 89-77 17.0 13.0 1.0 17.0
Jan 28 at Calvin W, 76-69 11.0 8.0 2.0 17.0
Jan 31 at Kalamazoo W, 82-75 12.0 4.0 1.0 20.0
Feb 4 Alma W, 90-62 15.0 3.0 1.0 9.0
Feb 7 at Albion W, 71-57 14.0 10.0 4.0 16.0
Feb 11 Calvin W, 78-76 17.0 5.0 2.0 18.0
Feb 14 at Hope L, 68-64 14.0 7.0 1.0 15.0
Feb 18 Adrian W, 89-73 13.0 7.0 1.0 20.0
Feb 21 at Trine (Ind.) W, 84-80 12.0 9.0 3.0 16.0
Feb 27 Trine (Ind.) L, 86-69 7.0 10.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 at Franklin (Ind.) L, 85-74 17.0 1.133 -0.120
Nov 8 at Anderson (Ind.) W, 77-75 16.0 1.034 0.013
Nov 14 vs. John Carroll (Ohio) L, 100-96 13.0 1.205 -0.062
Nov 15 vs. Ohio Wesleyan W, 68-56 17.0 0.830 0.185
Nov 24 at Ohio Northern L, 65-51 7.0 0.977 -0.199
Nov 29 Heidelberg (Ohio) L, 64-63 11.0 1.049 -0.008
Dec 13 Wis.-Stevens Point L, 76-63 16.0 1.126 -0.226
Dec 17 # at Central Michigan L, 85-65 - - -
Dec 19 at Carthage (Wis.) L, 92-82 15.0 1.269 -0.161
Dec 23 at Rose-Hulman (Ind.) L, 85-81 12.0 1.197 -0.056
Dec 30 # at Findlay (Ohio) L, 95-70 - - -
Jan 2 vs. Muskingum (Ohio) W, 87-70 18.0 0.903 0.219
Jan 3 vs. Washington (Mo.) L, 94-68 14.0 1.362 -0.362
Jan 7 Albion W, 69-59 16.0 0.887 0.143
Jan 10 Hope L, 67-65 14.0 0.905 -0.033
Jan 14 at Alma W, 77-69 23.0 0.857 0.111
Jan 17 Kalamazoo W, 95-68 12.0 0.913 0.380
Jan 21 at Adrian W, 78-64 14.0 0.848 0.199
Jan 24 Trine (Ind.) W, 89-77 12.0 1.000 0.163
Jan 28 at Calvin W, 76-69 17.0 0.972 0.076
Jan 31 at Kalamazoo W, 82-75 21.0 1.136 0.116
Feb 4 Alma W, 90-62 16.0 0.912 0.321
Feb 7 at Albion W, 71-57 16.0 0.884 0.217
Feb 11 Calvin W, 78-76 19.0 1.041 0.050
Feb 14 at Hope L, 68-64 20.0 0.993 -0.058
Feb 18 Adrian W, 89-73 13.0 0.980 0.199
Feb 21 at Trine (Ind.) W, 84-80 22.0 1.039 0.011
Feb 27 Trine (Ind.) L, 86-69 17.0 1.237 -0.266
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 749-1550 48.3 193-532 36.3 295-441 66.9 76.4
Conference 14 411-830 49.5 99-271 36.5 186-273 68.1 79.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 300-607 49.4 69-202 34.2 101-152 66.4 77.0
Away 12 328-694 47.3 89-239 37.2 152-232 65.5 74.8
Neutral 4 121-249 48.6 35-91 38.5 42-57 73.7 79.8
 
Wins 15 450-910 49.5 109-302 36.1 201-293 68.6 80.7
Losses 11 299-640 46.7 84-230 36.5 94-148 63.5 70.5
 
November 6 161-357 45.1 52-137 38.0 55-77 71.4 71.5
December 3 90-186 48.4 24-71 33.8 22-40 55.0 75.3
January 10 296-594 49.8 80-210 38.1 114-172 66.3 78.6
February 7 202-413 48.9 37-114 32.5 104-152 68.4 77.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.0 25.7 35.7 1.4
Conference 14 9.7 25.8 35.5 1.8
Exhibition - - - - -
 
Home 10 10.5 24.5 35.0 1.0
Away 12 9.3 25.7 34.9 0.1
Neutral 4 10.8 28.8 39.5 6.3
 
Wins 15 10.5 27.1 37.6 3.8
Losses 11 9.2 23.8 33.0 -1.9
 
November 6 11.7 28.2 39.8 4.2
December 3 9.0 20.3 29.3 -6.7
January 10 9.4 26.2 35.6 2.4
February 7 9.7 25.1 34.9 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.8 8.5 1.9 16.1
Conference 14 13.3 8.1 1.9 15.9
Exhibition - - - - -
 
Home 10 13.5 8.0 1.5 16.6
Away 12 13.6 8.8 2.2 15.2
Neutral 4 15.5 8.5 2.0 17.8
 
Wins 15 12.9 7.5 2.0 17.2
Losses 11 15.2 9.7 1.7 14.6
 
November 6 16.3 9.7 2.7 17.8
December 3 12.0 8.0 1.3 15.3
January 10 14.3 8.7 1.5 16.0
February 7 11.9 7.3 2.0 15.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.3 1.061 0.035
Conference 14 14.9 1.089 0.135
Exhibition - - - -
 
Home 10 14.5 1.080 0.076
Away 12 15.7 1.041 0.013
Neutral 4 16.5 1.076 -0.002
 
Wins 15 14.6 1.109 0.160
Losses 11 16.4 0.995 -0.140
 
November 6 15.7 1.013 -0.033
December 3 17.0 1.051 -0.148
January 10 14.6 1.078 0.105
February 7 15.4 1.081 0.067
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 672-1592 42.2 234-673 34.8 73.5
Conference 14 338-851 39.7 102-338 30.2 68.9
Exhibition - 0-0 - 0-0 - -
 
Home 10 254-608 41.8 78-241 32.4 70.8
Away 12 308-726 42.4 105-304 34.5 73.7
Neutral 4 110-258 42.6 51-128 39.8 80.0
 
Wins 15 358-919 39.0 130-401 32.4 68.7
Losses 11 314-673 46.7 104-272 38.2 80.2
 
November 6 157-386 40.7 61-180 33.9 74.2
December 3 88-166 53.0 30-62 48.4 84.3
January 10 243-624 38.9 88-266 33.1 71.2
February 7 184-416 44.2 55-165 33.3 71.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.8 22.4 34.3 1.4
Conference 14 12.1 21.6 33.7 1.8
Exhibition - - - - -
 
Home 10 12.4 21.6 34.0 1.0
Away 12 11.4 23.4 34.8 0.1
Neutral 4 11.8 21.5 33.3 6.3
 
Wins 15 11.9 21.9 33.8 3.8
Losses 11 11.8 23.1 34.9 -1.9
 
November 6 13.2 22.5 35.7 4.2
December 3 10.0 26.0 36.0 -6.7
January 10 12.2 21.0 33.2 2.4
February 7 11.0 22.9 33.9 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.0 8.0 4.0 15.5
Conference 14 14.1 9.0 4.4 14.8
Exhibition - - - - -
 
Home 10 13.8 8.8 5.3 14.4
Away 12 12.5 7.6 3.2 16.8
Neutral 4 12.3 7.5 3.5 14.0
 
Wins 15 14.1 9.3 4.1 14.5
Losses 11 11.4 6.4 3.9 16.7
 
November 6 10.8 6.5 4.3 15.5
December 3 14.0 9.0 3.0 17.7
January 10 13.8 8.4 4.9 14.5
February 7 13.1 8.4 3.0 15.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.7 1.026 0.035
Conference 14 16.8 0.954 0.135
Exhibition - - - -
 
Home 10 14.6 1.004 0.076
Away 12 16.7 1.027 0.013
Neutral 4 15.5 1.077 -0.002
 
Wins 15 16.8 0.949 0.160
Losses 11 14.2 1.134 -0.140
 
November 6 13.5 1.046 -0.033
December 3 14.3 1.199 -0.148
January 10 16.1 0.973 0.105
February 7 17.6 1.014 0.067
Attendance Statistics
Date Opponent Score Attend
Nov 7 at Franklin (Ind.) L, 85-74 321
Nov 8 at Anderson (Ind.) W, 77-75 560
Nov 14 vs. John Carroll (Ohio) L, 100-96 341
Nov 15 vs. Ohio Wesleyan W, 68-56 187
Nov 24 at Ohio Northern L, 65-51 217
Nov 29 Heidelberg (Ohio) L, 64-63 135
Dec 13 Wis.-Stevens Point L, 76-63 215
Dec 17 at Central Michigan 65-85 Loss -
Dec 19 at Carthage (Wis.) L, 92-82 286
Dec 23 at Rose-Hulman (Ind.) L, 85-81 99
Dec 30 at Findlay (Ohio) 70-95 Loss -
Jan 2 vs. Muskingum (Ohio) W, 87-70 1,481
Jan 3 vs. Washington (Mo.) L, 94-68 0
Jan 7 Albion W, 69-59 745
Jan 10 Hope L, 67-65 455
Jan 14 at Alma W, 77-69 168
Jan 17 Kalamazoo W, 95-68 365
Jan 21 at Adrian W, 78-64 67
Jan 24 Trine (Ind.) W, 89-77 395
Jan 28 at Calvin W, 76-69 1,513
Jan 31 at Kalamazoo W, 82-75 320
Feb 4 Alma W, 90-62 555
Feb 7 at Albion W, 71-57 283
Feb 11 Calvin W, 78-76 705
Feb 14 at Hope L, 68-64 2,248
Feb 18 Adrian W, 89-73 605
Feb 21 at Trine (Ind.) W, 84-80 2,173
Feb 27 Trine (Ind.) L, 86-69 2,225